| February 26 Attendance at Mass | 584 |
| February 26 (183 envelopes) | $4,022.24 |
| Fuel Collection | $2,323.26 |
| Weekly Average since July 1st(34 weeks) | $4,944.91 |
| Weekly Goal | $5,300.00 |
Dear Friends,| Sunday | Gn 9:8-15/ 1 Pt 3:18-22/ Mk 1:12-15 |
| Monday | Lv 19:1-2, 11-18/ Mt 25:31-46 |
| Tuesday | Is 55:10-11/ Mt 6:7-15 |
| Wednesday | Jon 3:1-10/ Lk 11:29-32 |
| Thursday | Est C:12, 14-16, 23-25/ Mt 7:7-12 |
| Friday | Ez 18:21-28/ Mt 5:20-26 |
| Saturday | Dt 26:16-19/ Mt 5:43-48 |
| Sunday | Gn 22:1-2, 9a, 10-13, 15-18/ Rom 8:31b-34/ Mk 9:2-10 |
![]()