| December 18 Attendance at Mass | 645 |
| December 18 (212 envelopes) | $5,127.50 |
| Religious Education Collection | $950.50 |
| Weekly Average since July 1st (25 weeks) | $4,946.16 |
| Weekly Goal | $5,195.00 |
Dear Friends, | Sunday | Nm 6:22-27/ Gal 4:4-7/ Lk 2:16-21 |
| Monday | 1 Jn 2:22-28/ Jn 1:19-28 |
| Tuesday | 1 Jn 2:293:6/ Jn 1:29-34 |
| Wednesday | 1 Jn 3:7-10/ Jn 1:35-42 |
| Thursday | 1 Jn 3:11-21/ Jn 1:43-51 |
| Friday | 1 Jn 5:5-13/ Mk 1:7-11 or Lk 3:23-38 or Lk 3:23, 31-34, 36, 38 |
| Saturday | 1 Jn 5:14-21/ Jn 2:1-11 |
| Sunday | Is 60:1-6/ Eph 3:2-3a, 5-6/ Mt 2:1-12 |
![]()