| December 25 Attendance at Mass | 1,177 |
| December 25 (328 envelopes) | $10,868.00 |
| January 1 Attendance at Mass | 619 |
| Janyary 1 (174 envelopes) | $6,331.18 |
| Capital Improvements collection | $1,110.82 |
| Weekly Average since July 1st (27 weeks) | $4,996.20 |
| Weekly Goal | $5,300.00 |
| Sunday | Is 60:1-6/ Eph 3:2-3a, 5-6/ Mt 2:1-12 |
| Monday | Is 42:1-4, 6-7 or Is 55:1-11 or Acts 10:34-38 or 1 Jn 5:1-9/ Mk 1:7-11 |
| Tuesday | 1 Sm 1:9-20, or 1 Sm 1:1-8 and 1 Sm 1:9-20/ Mk 1:21-28, or Mk 1:14-20 and Mk 1:21-28 |
| Wednesday | 1 Sm 3:1-10, 19-20/ Mk 1:29-39 |
| Thursday | 1 Sm 4:1-11/ Mk 1:40-45 |
| Friday | 1 Sm 8:4-7, 10-22a/ Mk 2:1-12 |
| Saturday | 1 Sm 9:1-4, 17-19; 10:1a/ Mk 2:13-17 |
| Sunday | 1 Sm 3:3b-10, 19/ 1 Cor 6:13c-15a, 17-20/ Jn 1:35-42 |
![]()