| January 8 Attendance at Mass | 594 |
| January 8 (206 envelopes) | $5,564.50 |
| Capital Gains Collection | $1,125.55 |
| Weekly Average since July 1st (27 weeks) | $5,017.25 |
| Weekly Goal | $5,300.00 |
Dear Friends,| Sunday | 1 Sm 3:3b-10, 19/ 1 Cor 6:13c-15a, 17-20/ Jn 1:35-42 |
| Monday | 1 Sm 15:16-23/ Mk 2:18-22 |
| Tuesday | 1 Sm 16:1-13/ Mk 2:23-28 |
| Wednesday | 1 Sm 17:32-33, 37, 40-51/ Mk 3:1-6 |
| Thursday | 1 Sm 18:6-9; 19:1-7/ Mk 3:7-12 |
| Friday | 1 Sm 24:3-21/ Mk 3:13-19 |
| Saturday | 2 Sm 1:1-4, 11-12, 19, 23-27/ Mk 3:20-21 |
| Sunday | Jon 3:1-5, 10/ 1 Cor 7:29-31/ Mk 1:14-20 |
![]()