| December 15 Attendance at Mass | 672 |
| December 4 (195 envelopes) | $4,389.90 |
| Weekly Average since July 1st (28 weeks) | $4,994.75 |
| Weekly Goal | $5,300.00 |
Dear Friends,| Sunday | Jon 3:1-5, 10/ 1 Cor 7:29-31/ Mk 1:14-20 |
| Monday | 2 Sm 5:1-7, 10/ Mk 3:22-30 |
| Tuesday | 2 Sm 6:12b-15, 17-19/ Mk 3:31-35 |
| Wednesday | Acts 22:3-16 or Acts 9:1-22/ Mk 16:15-18 |
| Thursday | 2 Tm 1:1-8 or Ti 1:1-5/ Mk 4:21-25 |
| Friday | 2 Sm 11:1-4a, 5-10a, 13-17/ Mk 4:26-34 |
| Saturday | 2 Sm 12:1-7a, 10-17/ Mk 4:35-41 |
| Sunday | Dt 18:15-20/ 1 Cor 7:32-35/ Mk 1:21-28 |
![]()