| February 19 Attendance at Mass | 642 |
| February 19 (200 envelopes) | $4,114.95 |
| Religious Education Collection | $852.05 |
| Weekly Average since July 1st (32 weeks) | $4,971.81 |
| Weekly Goal | $5,300.00 |
| Sunday | Hos 2:16b, 17b, 21-22/ 2 Cor 3:1b-6/ Mk 2:18-22 |
| Monday | 1 Pt 1:3-9/ Mk 10:17-27 |
| Tuesday | 1 Pt 1:10-16/ Mk 10:28-31 |
| Wednesday | Jl 2:12-18/ 2 Cor 5:206:2/ Mt 6:1-6, 16-18 |
| Thursday | Dt 30:15-20/ Lk 9:22-25 |
| Friday | Is 58:1-9a/ Mt 9:14-15 |
| Saturday | Is 58:9b-14/ Lk 5:27-32 |
| Sunday | Gn 9:8-15/ 1 Pt 3:18-22/ Mk 1:12-15 |
![]()